KAMDHENU SWR Pipes and Fittings are well known for its world class standards and it is considered as a unique substitute to the conventional water system. These SWR Pipes have many advantages over traditional cast iron, asbestos and cement pipes. Kamdhenu SWR Pipes & Fittings are available in 75 mm, 110 mm and 160 mm outside diameter sizes. These pipes are used in spil and waste discharge system inside the buildings including ventilating and rain water applications The pipe;s surface color is dark share of grey. Kamdhenu SWR Pipes are available in 4,6,8,10 and 12 feet either plain or with solvent typed socket / ‘0’ ring typed grooved socket. Kamdhenu SWR Pipes are manufactured in accordance with Bureau of Indian standards specifications IS:13592/1992 and other international standards DIN, BS and ASTM. Kamdhenu SWR Fittings are available as per IS: 14735 to instal SWR system like bemds, Tee, Y, Coupler (Plan & Door), Traps etc.
Specific Gravity | 1.41 - 1.46 g/cm3 |
Compressive Strength | 600 - 650 kg / cm2 |
Modules of Elasticity | 3 - 3.8 x 104 kg / cm2 |
Vicat Softening Point | 80OC |
Electrical Resistance | 1014 Ohm. Cm |
Tensile Strength | 500 - 550 kg/cm2 |
Impact Strength | Complies with IS:13592/1992 |
Coefficient of Liner Expansion | 5 - 6 x 10.5mm / mOC |
One end of the pipe is plain & other end in self socketed with an integral groove to hold the rubber socket when jointed with rubber ring, form water tight, trouble free joint which can take care of the expansion/contraction technical specifications.
|
|
|
Size (in mm) | Packing |
---|---|
75mm | 100 |
110mm | 30 |
Size (in mm) | Packing |
---|---|
75mm | 60 |
110mm | 22 |
Size (in mm) | Packing |
---|---|
75mm | 80 |
110mm | 26 |
Size (in mm) | Packing |
---|---|
75mm | 51 |
110mm | 20 |
Size (in mm) | Packing |
---|---|
75mm | 120 |
110mm | 48 |
Size (in mm) | Packing |
---|---|
75mm | 47 |
110mm | 15 |
Size (in mm) | Packing |
---|---|
75mm | 38 |
110mm | 14 |
Size (in mm) | Packing |
---|---|
75mm | 140 |
110mm | 57 |
Size (in mm) | Packing |
---|---|
110 X 75 | 100 |
Size (in mm) | Packing |
---|---|
110 X 75 | 26 |
Size (in mm) | Packing |
---|---|
110 X 75 | 20 |
Size (in mm) | Packing |
---|---|
75mm | 100 |
110mm | 30 |
Size (in mm) | Packing |
---|---|
75mm | 60 |
110mm | 22 |
Size (in mm) | Packing |
---|---|
75mm | 80 |
110mm | 26 |
Size (in mm) | Packing |
---|---|
75mm | 51 |
110mm | 20 |
Size (in mm) | Packing |
---|---|
75mm | 120 |
110mm | 48 |
Size (in mm) | Packing |
---|---|
75mm | 47 |
110mm | 15 |
Size (in mm) | Packing |
---|---|
75mm | 38 |
110mm | 14 |
Size (in mm) | Packing |
---|---|
75mm | 140 |
110mm | 57 |
Size (in mm) | Packing |
---|---|
110 X 75 | 100 |
Size (in mm) | Packing |
---|---|
110 X 75 | 26 |
Size (in mm) | Packing |
---|---|
110 X 75 | 20 |
Size (in mm) | Packing |
---|---|
110 X 75 | 50 |
Size (in mm) | Packing |
---|---|
110 X 110 | 15 |
110 X 125 | 13 |
Size (in mm) | Packing |
---|---|
110 X 110 | 10 |
Size (in mm) | Packing |
---|---|
110 X 110 | 10 |
Size (in mm) | Packing |
---|---|
75mm | 480 |
110mm | 228 |
Size (in mm) | Packing |
---|---|
75mm | 400 |
110mm | 200 |
|
Size (in mm) | Packing |
---|---|
Size (in mm) | Packing |
---|---|
75mm | 60 |
110mm | 24 |
We are associated with Kamdhenu Polymers from last 6 years and want to look forward, There is no complain for the quality of Kamdhenu Pipes and fittings, and company always take cares of all things and always help us, We are completely satisfied with the company Management and their employees.
Thanks and Regards
We are working with Kamdhenu PVC Pipes from last 3 years, The quality of the Kamdhenu Pipes is very good and durable, We are thank you for providing such a good quality of pipes, We are completely satisfied with the management and all the team working in this company, We are hoping that our business relations will definitely continue for long term with the company.
Thank you
Size (in mm) | PN-6 |
---|---|
90 x 50 | 144 |
90 x 63 | 144 |
90 x 75 | 144 |
110 x 50 | 90 |
110 x 63 | 90 |
110 x 75 | 90 |
110 x 90 | 90 |
160 x 90 | 30 |
160 x 110 | 30 |